Tutoring
The following chart outlines the availability of each teacher to provide tutoring support.
Teacher |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|---|---|---|---|---|---|
| Andrews, Melania | 7:30 AM, 3:05 PM | 7:30 AM, 3:05 PM | 7:30 AM, 3:05 PM | 7:30 AM, 3:05 PM | 7:30 AM, 3:05 PM |
| Arant, Lindsey | A Lunch, B Lunch, 3:05 PM | A Lunch, B Lunch, 3:05 PM | A Lunch, B Lunch | A Lunch, B Lunch, 3:05 PM | 3:05 PM |
| Branan, Robert | None | A Lunch, B Lunch | None | None | None |
| Brotemarkle, John | A Lunch | None | None | A Lunch | None |
| Burtis, Jason | 7:30 AM, B Lunch, 3:05 PM | 7:30 AM | None | 7:30 AM, 3:05 PM | 7:30 AM, 3:05 PM |
| Clark, LaTonya | A Lunch | A Lunch, B Lunch | None | A Lunch, B Lunch | None |
| Coffin, Melanie | B Lunch | None | B Lunch | A Lunch | None |
| Corday, Stacy | None | None | A Lunch, B Lunch | B Lunch | A Lunch, B Lunch |
| Cross, Traci | None | B Lunch | None | None | A Lunch |
| Dailey, Kelly | A Lunch | A Lunch | A Lunch | A Lunch | None |
| Dailey, Kelly | A Lunch | None Today | A Lunch | A Lunch | A Lunch |
| Darko, Prince | None | A Lunch | None | B Lunch | None |
| de Carriere, Marie-Sophie | None | A Lunch | A Lunch | None | None |
| Dickerson, Taylor | None | None | None | A Lunch | 7:30 AM |
| Every, Debbie | A Lunch | A Lunch | None | None | A Lunch |
| Giocondi, Carol | A Lunch | A Lunch | None | A Lunch | A Lunch |
| Grant, Nicholas | None | B Lunch | None | None | B Lunch |
| Haines, Adam | None | A Lunch | A Lunch | None | A Lunch |
| Haller, Christa | A Lunch | A Lunch | None | A Lunch | A Lunch |
| Hamer, Deborah | A Lunch | A Lunch | None | A Lunch | None |
| Haring, Stephanie | B Lunch | None | None | B Lunch | B Lunch |
| Havrilak, Shanna | B Lunch | A Lunch | A Lunch | A Lunch, B Lunch | A Lunch |
| He, Lei | None | None | None | A Lunch | B Lunch |
| Helock, Steven | B Lunch | 7:30 AM | 7:30 AM | B Lunch | 7:30 AM |
| Jaffry, Henna | A Lunch | B Lunch | A Lunch | B Lunch | None Today |
| James, Keith | None | None | 7:30 AM | None | 7:30 AM |
| Johnson, Kartika | 7:30 AM | None | B Lunch | None | None Today |
| Kiss, Dawn | None | None | B Lunch | B Lunch | None Today |
| Langford, Matthew | 7:30 AM | 7:30 AM | 7:30 AM | 7:30 AM | 7:30 AM |
| Loeber, Marcela | 7:30 AM, A Lunch, 3:05 PM | 7:30 AM, 3:05 PM | 7:30 AM, A Lunch | 7:30 AM, 3:05 PM | 7:30 AM |
| Meewes, Jo | A Lunch | A Lunch | None | A Lunch | None |
| O'Brien, Jen | A Lunch | None | B Lunch | None | None |
| O'Dell, Kimberly | A Lunch, B Lunch | None | None | A Lunch, B Lunch | None |
| Palmer, Catherine | A Lunch, B Lunch | 7:30 AM, 3:05 PM | A Lunch, B Lunch | 7:30 AM, 3:05 PM | A Lunch, B Lunch |
| Petersen, Peter | A Lunch | A Lunch | None | None | None |
| Richards, Denise | None | B Lunch | B Lunch | None | None |
| Romney, Olivia | B Lunch | None | None | B Lunch | None |
| Salinas, Isaac | A Lunch | A Lunch | None | None | None |
| Samuelson, Kyle | None | A Lunch | None | None | A Lunch |
| Schmalfeldt, Marisa | A Lunch | B Lunch | 3:05 PM | None | A Lunch, B Lunch |
| Sellner, Daniel | A Lunch | B Lunch | A Lunch | None | None |
| Shrader, Morgan | A Lunch | None | None | A Lunch | None |
| Slaughter, Thomas | A Lunch, B Lunch | A Lunch | None | A Lunch, B Lunch | A Lunch |
| Sparks, Andrew | None | A Lunch | None | 3:05 PM | A Lunch |
| Taylor, John | 3:05 PM | B Lunch, 3:05 PM | None | B Lunch, 3:05 PM | 3:05 PM |
| Tolson, Viki | None | A Lunch, B Lunch | None | A Lunch, B Lunch | None |
| Webster, Albert (Al) | None | 7:30 AM | None | 7:30 AM | None |
| Weschke, Barbara | B Lunch | None | B Lunch | B Lunch | B Lunch |
| Williams, Marcy | A Lunch | None | None | A Lunch | A Lunch |
| Wisocki, Bobbi Jo | None | None | B Lunch | B Lunch | None |
| Wright, Ashleigh | A Lunch | A Lunch | None | B Lunch | None |
| Zak, Jason | 7:30 AM | None | 7:30 AM | None | 7:30 AM |
| Phifer, Michelle | None | A Lunch, 3:05 PM | A Lunch | 3:05 PM | A Lunch |
